
Tag: epic


#blameFlambass ;) Moskva hard push on 2 Brothers || World of Warships

NEW MAX Damage EU Record || HINDENBURG || World of Warships

World of Warships Fun Compilation || All Skill no Luck #13 Panzerknacker

Conqueror is fair and balanced || 385K DMG || World of Warships

GK! 9 kills under 12 min || World of Warships

Moskva – 8 kills – 3480 base exp – 298k damage || World of Warships

Conqueror, AP works, cyclone is the true winner || World of Warships

4300 XP Hindenburg Carry || World of Warships

Shimakaze GET BUFFED SOON – 263k Dmg || World of Warships

USA POWER || Missouri insane game (3.7k base xp) || World of Warships

NEW TIER 10 IJN DD – Harugumo and Kitakaze(9) || World of Warships

Alsace IFHE Secondary madness & executing Yami by detonation || World of Warships

GASCOGNE french premium MAX DAMAGE || World of Warships

German POWER House GK!! 311K DMG || World of Warships

1 TEAM 4 MINOTAURS in a CLANWARS =) World of Warships

Salt Lake City – T6 US Heavy Cruiser WIP || World of Warships

Luftwaffe – Graf Zeppelin AP POWER || World of Warships

FINAL Zeppelin too OP ? 9 achievements || World of Warships

Des Moines 292K DMG – 3.773 Base XP – AP ONLY || World of Warships

The game of a lifetime – Kurfurst 304k 8 medals || World of Warships

Alsace epic flank brawl! World of Warships

EPIC SUBMARINE FIGHT !!! World of Warships

NEW Kronshtadt BATTLECRUISER T9 premium – first REPLAY || World of Warships

NEW BUFFALO T9 US CRUISER || first REPLAY – WIP | World of Warships

MIGHTY MO – regroup and comeback ✖️ World of Warships

Friedrich der Große 1% HP || World of Warships

Republique 8 kills 288k damage ✖️ World of Warships

So this is the MEGAZAO huh? World of Warships

9 KILLS ALSACE 270K DMG CARRY || World of Warships

300k Shimakaze F3 Mayhem – 3138bxp || World of Warships

World of Warships Best Moments #17 SPACE Kurfurst Edition

NOT an easy Ship to master… World of Warships

Yorck DMG NA, EU, Asia Server Record || World of Warships

Henri on fire || 3,5 k EP || World of Warships

Shimakaze – 3260 Base XP 6 Kills 221K Close Game || World of Warships

Citadel City – 319K Montana Personal Damage Record || World of Warships

9 kills – 2315 base xp and loosing – Minotaour || World of Warships

SPACE DESTROYER || 0.7.3 Fly Fire Event Schiff || World of Warships
